Holistic Development Reports
View student progress across academic and character development
Total Reports
130
Students
35
Pending Review
11
Not Sent
117
| Name | Class | Term | Review Status | Student View Status | Parent View Status | |
|---|---|---|---|---|---|---|
Chen Jun Kai(2) | ||||||
| Chen Jun Kai | 3A | Term 1 | Approved | Not Sent | Not Sent | |
| Chen Jun Kai | 3A | Term 2 | In Review | Not Sent | Not Sent | |
Vincent Koh Xin Yi(2) | ||||||
| Vincent Koh Xin Yi | 3A | Term 1 | Approved | Sent | Not Sent | |
| Vincent Koh Xin Yi | 3A | Term 2 | Approved | Not Sent | Not Sent | |
Lam Wei Jie(2) | ||||||
| Lam Wei Jie | 3A | Term 1 | Approved | Viewed | Not Sent | |
| Lam Wei Jie | 3A | Term 2 | Approved | Sent | Not Sent | |
Sarah Chan Jun Kai(2) | ||||||
| Sarah Chan Jun Kai | 3A | Term 1 | Approved | Acknowledged | Not Sent | |
| Sarah Chan Jun Kai | 3A | Term 2 | Approved | Viewed | Not Sent | |
Kenneth Koh Xin Yi(2) | ||||||
| Kenneth Koh Xin Yi | 3A | Term 1 | Approved | Sent to Parents | Sent | |
| Kenneth Koh Xin Yi | 3A | Term 2 | Approved | Acknowledged | Not Sent | |
Liang Wei Jie(4) | ||||||
| Liang Wei Jie | 3A | Term 1 | Approved | Sent to Parents | Viewed | |
| Liang Wei Jie | 3A | Term 2 | Approved | Sent to Parents | Sent | |
| Liang Wei Jie | 3A | Term 3 | Approved | Acknowledged | Not Sent | |
| Liang Wei Jie | 3A | Term 4 | Approved | Viewed | Not Sent | |
Sarah Tan Jun Kai(4) | ||||||
| Sarah Tan Jun Kai | 3A | Term 1 | Approved | Sent to Parents | Acknowledged | |
| Sarah Tan Jun Kai | 3A | Term 2 | Approved | Sent to Parents | Viewed | |
| Sarah Tan Jun Kai | 3A | Term 3 | Approved | Sent to Parents | Sent | |
| Sarah Tan Jun Kai | 3A | Term 4 | Approved | Acknowledged | Not Sent | |
130 reports