Student Insights
Key data to understand your students holistically
Attendance
Declining
34%
Current termAttendance
Improving
5
Late-comingTier 2-3
Stable
17
Students needing support| # | Attention tag | Attendance(%) |
|---|
| # | Attention tag | Attendance(%) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | Basketball | FAS | 83% | 12 | 8 | 4 | 3 | 2 | - | Poor | 2 | 3 | Yes | 62% | - | LSM | 572 ITE, 175 Poly | MOE FAS | HDB 3-room | Rental | Both Parents | Non-commuter | No arrangement | 2 | |
| 2 | 3A | Badminton | - | 94% | 2 | 3 | 1 | 0 | 0 | - | Good | 4 | 1 | No | 55% | - | LSM | 530 ITE, 157 Poly | - | HDB 4-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 3 | 3A | Volleyball | SwAN | 68% | 5 | 15 | 3 | 1 | 6 | ADHD | Excellent | 1 | 4 | Yes | 34% | - | - | 404 ITE, 105 Poly | MOE FAS, School FAS | HDB 2-room | Rental | Mother | Non-commuter | No arrangement | 4 | |
| 4 | 3A | Football | - | 96% | 8 | 2 | 2 | 5 | 1 | - | Poor | 5 | 2 | No | 87% | - | LSM | 722 ITE, 237 Poly | - | Condo | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 5 | 3A | Choir | LSMLSP | 87% | 4 | 6 | 3 | 1 | 0 | Dyslexia | Good | 3 | 2 | No | 35% | - | - | 410 ITE, 107 Poly | - | HDB 4-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 2 | |
| 6 | 3A | Concert Band | - | 98% | 0 | 1 | 0 | 0 | 0 | - | Good | 6 | 0 | No | 99% | - | LSM, LSP | 794 ITE, 267 Poly | - | Landed | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 7 | 3A | Drama | 57% | 15 | 20 | 10 | 2 | 8 | - | Fair | 0 | 5 | Yes (3 terms) | 16% | - | LSM | 296 ITE, 60 Poly | School FAS | HDB 3-room | Rental | Grandmother | Non-commuter | No arrangement | 0 | ||
| 8 | 3A | Scouts | - | 89% | 7 | 5 | 3 | 4 | 2 | - | Poor | 4 | 2 | No | 45% | - | - | 470 ITE, 132 Poly | - | HDB 5-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 2 | |
| 9 | 3A | Red Cross | SENFAS | 47% | 18 | 25 | 12 | 0 | 10 | ASD | Good | 1 | 5 | Yes (2 terms) | 7% | - | - | 242 ITE, 37 Poly | MOE FAS, School FAS | HDB 2-room | Rental | Father | Non-commuter | No arrangement | 3 | |
| 10 | 3A | Robotics | GEP | 79% | 6 | 10 | 4 | 1 | 3 | - | Fair | 2 | 3 | Yes | 31% | - | - | 386 ITE, 97 Poly | - | HDB 4-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 11 | 3B | Tennis | FAS | 91% | 3 | 4 | 2 | 0 | 0 | - | Good | 5 | 1 | No | 72% | - | LSP | 620 ITE, 195 Poly | MOE FAS | HDB 3-room | Rental | Both Parents | Non-commuter | No arrangement | 3 | |
| 12 | 3B | Swimming | - | 100% | 1 | 0 | 0 | 0 | 0 | - | Excellent | 7 | 0 | No | 91% | - | - | 780 ITE, 258 Poly | - | Condo | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 13 | 3B | Basketball | LSM | 91% | 5 | 4 | 2 | 1 | 1 | - | Good | 4 | 1 | No | 58% | - | LSM | 520 ITE, 148 Poly | - | HDB 4-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 2 | |
| 14 | 3B | Badminton | GEP | 98% | 0 | 1 | 0 | 0 | 0 | - | Excellent | 6 | 0 | No | 94% | - | - | 810 ITE, 275 Poly | - | Condo | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 15 | 3B | Volleyball | FAS | 81% | 8 | 9 | 5 | 2 | 4 | - | Fair | 2 | 3 | Yes | 47% | - | LSM | 445 ITE, 118 Poly | MOE FAS | HDB 3-room | Rental | Mother | Non-commuter | No arrangement | 3 | |
| 16 | 3C | Football | - | 96% | 2 | 2 | 1 | 0 | 0 | - | Good | 5 | 0 | No | 76% | - | - | 650 ITE, 208 Poly | - | HDB 5-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 17 | 3C | Choir | SEN | 87% | 4 | 6 | 3 | 0 | 2 | ADHD | Good | 3 | 2 | No | 52% | - | LSP | 490 ITE, 135 Poly | - | HDB 4-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 2 | |
| 18 | 3C | Concert Band | FASLSM | 77% | 7 | 11 | 4 | 0 | 1 | - | Good | 3 | 2 | No | 41% | - | LSM | 420 ITE, 110 Poly | MOE FAS | HDB 2-room | Rental | Both Parents | Non-commuter | No arrangement | 4 | |
| 19 | 3C | Drama | - | 94% | 6 | 3 | 2 | 3 | 1 | - | Fair | 5 | 1 | No | 68% | - | - | 590 ITE, 182 Poly | - | HDB 5-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 1 | |
| 20 | 3C | Scouts | - | 98% | 1 | 1 | 0 | 0 | 0 | - | Excellent | 6 | 0 | No | 82% | - | - | 710 ITE, 232 Poly | - | HDB 4-room | Owner occupied | Both Parents | Non-commuter | No arrangement | 2 |
1–20 of 35 records