Student Insights
Key data to understand your students holistically
Attendance
Declining
49%
Current termAttendance
Improving
0
Late-comingTier 2-3
Stable
30
Students needing support| # | Attention tag |
|---|
| # | Attention tag | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4B | Volleyball | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Very Good | 0 | No | 6 | 88% | - | - | HDB 4-room | Owner-occupied | 1 | |
| 2 | 4C | Football | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 86% | - | - | Condo | Owner-occupied | 2 | |
| 3 | 4A | Choir | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Excellent | 0 | No | 7 | 85% | - | - | HDB 5-room | Owner-occupied | 1 | |
| 4 | 4D | Concert Band | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 84% | - | - | HDB 4-room | Owner-occupied | 0 | |
| 5 | 4B | Drama | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Very Good | 0 | No | 6 | 83% | - | - | HDB 4-room | Owner-occupied | 2 | |
| 6 | 4C | Scouts | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 4 | 82% | - | - | HDB 3-room | Owner-occupied | 1 | |
| 7 | 4A | Red Cross | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Very Good | 0 | No | 6 | 81% | - | - | Condo | Owner-occupied | 1 | |
| 8 | 4D | Robotics | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 80% | - | - | HDB 4-room | Owner-occupied | 2 | |
| 9 | 4B | Tennis | FAS | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 1 | No | 4 | 79% | - | MOE FAS | HDB 3-room | Rented | 3 | |
| 10 | 4C | Swimming | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 78% | - | - | HDB 4-room | Owner-occupied | 1 | |
| 11 | 4A | Basketball | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 77% | - | - | HDB 5-room | Owner-occupied | 2 | |
| 12 | 4D | Badminton | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Very Good | 0 | No | 5 | 76% | - | - | HDB 4-room | Owner-occupied | 1 | |
| 13 | 4B | Volleyball | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 4 | 75% | - | - | HDB 4-room | Owner-occupied | 2 | |
| 14 | 4C | Football | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 74% | - | - | HDB 4-room | Owner-occupied | 1 | |
| 15 | 4D | Choir | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 4 | 73% | - | - | HDB 3-room | Owner-occupied | 2 | |
| 16 | 4A | Concert Band | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 72% | - | - | HDB 4-room | Owner-occupied | 1 | |
| 17 | 4B | Drama | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 4 | 71% | - | - | HDB 4-room | Owner-occupied | 2 | |
| 18 | 4C | Scouts | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 70% | - | - | HDB 4-room | Owner-occupied | 1 | |
| 19 | 4D | Red Cross | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 1 | No | 4 | 68% | - | - | HDB 3-room | Owner-occupied | 3 | |
| 20 | 4A | Robotics | - | 42% | 0 | 0 | 0 | 0 | 0 | - | Good | 0 | No | 5 | 67% | - | - | HDB 4-room | Owner-occupied | 1 |
1–20 of 67 records