Holistic Development Reports
View student progress across academic and character development
Total Reports
4
Students
1
Pending Review
0
Not Sent
4
| Name | Class | Term | Review Status | Student View Status | Parent View Status | |
|---|---|---|---|---|---|---|
Grace Tan Li Wen(4) | ||||||
| Grace Tan Li Wen | 3A | Term 1 | Approved | Viewed | Not Sent | |
| Grace Tan Li Wen | 3A | Term 2 | Approved | Sent | Not Sent | |
| Grace Tan Li Wen | 3A | Term 3 | Approved | Not Sent | Not Sent | |
| Grace Tan Li Wen | 3A | Term 4 | In Review | Not Sent | Not Sent | |
4 reports