Holistic Development Reports
View student progress across academic and character development
Total Reports
4
Students
1
Pending Review
0
Not Sent
2
| Name | Class | Term | Review Status | Student View Status | Parent View Status | |
|---|---|---|---|---|---|---|
Liang Wei Jie(4) | ||||||
| Liang Wei Jie | 3A | Term 1 | Approved | Sent to Parents | Viewed | |
| Liang Wei Jie | 3A | Term 2 | Approved | Sent to Parents | Sent | |
| Liang Wei Jie | 3A | Term 3 | Approved | Acknowledged | Not Sent | |
| Liang Wei Jie | 3A | Term 4 | Approved | Viewed | Not Sent | |
4 reports