Holistic Development Reports
View student progress across academic and character development
Total Reports
4
Students
1
Pending Review
0
Not Sent
1
| Name | Class | Term | Review Status | Student View Status | Parent View Status | |
|---|---|---|---|---|---|---|
Sarah Tan Jun Kai(4) | ||||||
| Sarah Tan Jun Kai | 3A | Term 1 | Approved | Sent to Parents | Acknowledged | |
| Sarah Tan Jun Kai | 3A | Term 2 | Approved | Sent to Parents | Viewed | |
| Sarah Tan Jun Kai | 3A | Term 3 | Approved | Sent to Parents | Sent | |
| Sarah Tan Jun Kai | 3A | Term 4 | Approved | Acknowledged | Not Sent | |
4 reports