Holistic Development Reports
View student progress across academic and character development
Total Reports
4
Students
1
Pending Review
1
Not Sent
1
| Name | Class | Term | Review Status | Student View Status | Parent View Status | |
|---|---|---|---|---|---|---|
Tan Wei Jie(4) | ||||||
| Tan Wei Jie | 3A | Term 1 | Pending | Not Sent | Not Sent | |
| Tan Wei Jie | 3A | Term 2 | Approved | Sent to Parents | Acknowledged | |
| Tan Wei Jie | 3A | Term 3 | Approved | Sent to Parents | Acknowledged | |
| Tan Wei Jie | 3A | Term 4 | Approved | Sent to Parents | Viewed | |
4 reports